Products & Specifications
Our products with the corresponding specifications can be found with one click under the respective product group.

AustroTop | 120 | - | 186 g/m² | |
AustroLiner 1 | 120 | - | 200 g/m² | |
AustroLiner 2 | 120 | - | 200 g/m² | |
AustroLiner 3 | 100 | - | 200 g/m² | |
AustroSchrenz | 90 | - | 100 g/m² | |

AustroFluting plus | 110 | - | 175 g/m² | |
AustroFluting R | 110 | - | 150 g/m² | |
AustroWelle | 100 | - | 175 g/m² | |
AustroWelle Light | 80 | - | 90 g/m² |
RiegerCoat Premium | 140 | - | 200 g/m² | |
RiegerCoat Optimum | 140 | - | 200 g/m² | |
RiegerCoat Economic | 140 | - | 200 g/m² | |
RiegerCoat Light | 140 | - | 200 g/m² |

RiegerTop Advanced | 125 | - 175 g/m² PDF | ||
SpreeWhite B | 120 | - 180 g/m² PDF | ||
SpreeWhite C | 120 | - 180 g/m² PDF |

SpreeGips Ivory | 160 | - | 200 g/m² | |
SpreeGips Green | 170 | - | 190 g/m² | |
SpreeGips Grey | 140 | - | 180 g/m² | |
SpreeGips Grey-Green | 150 | - | 170 g/m² |
